In the week ending July 24, there were 247 deaths in the state. 18.2 percent of deaths were caused by heart disease, 23.1 percent were from cancer and less than 4 percent were from COVID-19. Additionally, 10.1 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Malignant neoplasms (cancerous tumor) | 57 | 23.1 |
Heart disease | 45 | 18.2 |
Chronic lower respiratory diseases | 14 | 5.7 |
Cerebrovascular diseases | 13 | 5.3 |
Influenza and pneumonia | < 10 | < 4 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 4 |
Diabetes mellitus | < 10 | < 4 |
Alzheimer's disease | < 10 | < 4 |
COVID-19 (underlying cause) | < 10 | < 4 |
COVID-19 (multiple cause) | < 10 | < 4 |
Cause of Death | Cause of Death | % of Total Deaths |
---|---|---|
Alzheimer disease and dementia | 25 | 10.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS