In the week ending Feb. 12, there were 249 deaths in the state. 18.9 percent of deaths were caused by heart disease, 20.9 percent were from cancer and 18.1 percent were from COVID-19. Additionally, 11.6 percent of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Number of Deaths 2022-02-12 | Number of Deaths 2022-02-05 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 52 | 46 |
Heart disease | 47 | 67 |
COVID-19 (multiple cause) | 28 | 56 |
Cerebrovascular diseases | 17 | 14 |
COVID-19 (underlying cause) | 17 | 47 |
Alzheimer's disease | 11 | < 10 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | 11 |
Chronic lower respiratory diseases | < 10 | 10 |
Cause of Death | Number of Deaths 2022-02-12 | Number of Deaths 2022-02-05 |
---|---|---|
Alzheimer disease and dementia | 29 | 24 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS