In the week ending March 12, there were 165 deaths in the state. 17.6% of deaths were caused by heart disease, 23% were from cancer and 12.7% were from COVID-19. Additionally, 11.5% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
Cause of Death | Deaths in Week Ending March 12 | Deaths in Week Ending March 5 |
---|---|---|
Malignant neoplasms (cancerous tumor) | 38 | 51 |
Heart disease | 29 | 44 |
COVID-19 (multiple cause) | 11 | 14 |
COVID-19 (underlying cause) | 10 | 12 |
Influenza and pneumonia | < 10 | < 10 |
Nephritis, nephrotic syndrome and nephrosis | < 10 | < 10 |
Diabetes mellitus | < 10 | < 10 |
Alzheimer's disease | < 10 | < 10 |
Chronic lower respiratory diseases | < 10 | 11 |
Cerebrovascular diseases | < 10 | < 10 |
Cause of Death | Deaths in Week Ending March 12 | Deaths in Week Ending March 5 |
---|---|---|
Alzheimer disease and dementia | 19 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS