New Hampshire Governor Christopher T. Sununu | governor.nh.gov
New Hampshire Governor Christopher T. Sununu | governor.nh.gov
Of that amount, $830,542 was in state pension funds, and the remaining $23,347 was in local government pension funds.
The survey includes public pensions sponsored by local and state government entities with employees who are compensated with public funds. The local governments include counties. townships, township, school districts and special districts.
The data gathered includes revenues, expenditures, financial assets, membership, and liabilities information.
U.S. Total Contributions by State in 2022
Rank | State | Total Contributions |
---|---|---|
1 | California | $61,472,803 |
2 | Illinois | $25,568,115 |
3 | Pennsylvania | $23,035,222 |
4 | New York | $19,588,921 |
5 | Texas | $15,438,565 |
6 | New Jersey | $9,636,070 |
7 | Ohio | $9,007,203 |
8 | Massachusetts | $8,468,594 |
9 | Florida | $7,168,534 |
10 | Michigan | $6,881,414 |
11 | Arizona | $6,648,780 |
12 | Connecticut | $5,669,785 |
13 | Virginia | $5,457,675 |
14 | Georgia | $5,427,898 |
15 | North Carolina | $5,267,174 |
16 | Oregon | $5,089,912 |
17 | Maryland | $4,561,210 |
18 | Washington | $3,975,243 |
19 | Louisiana | $3,901,140 |
20 | Colorado | $3,771,783 |
21 | Missouri | $3,750,945 |
22 | Kentucky | $3,563,500 |
23 | South Carolina | $3,447,446 |
24 | Minnesota | $3,057,741 |
25 | Indiana | $2,866,901 |
26 | Alabama | $2,597,188 |
27 | Kansas | $2,501,388 |
28 | Wisconsin | $2,463,164 |
29 | Oklahoma | $2,068,707 |
30 | Mississippi | $1,849,109 |
31 | Iowa | $1,575,486 |
32 | New Mexico | $1,516,279 |
33 | Hawaii | $1,498,235 |
34 | Utah | $1,422,377 |
35 | Arkansas | $1,338,564 |
36 | Nevada | $1,242,809 |
37 | Tennessee | $1,147,480 |
38 | West Virginia | $1,071,830 |
39 | Rhode Island | $1,027,610 |
40 | Maine | $903,794 |
41 | New Hampshire | $853,889 |
42 | Nebraska | $845,146 |
43 | Alaska | $788,840 |
44 | Idaho | $775,583 |
45 | Montana | $629,434 |
46 | Delaware | $521,482 |
47 | North Dakota | $419,380 |
48 | Wyoming | $393,259 |
49 | Vermont | $368,331 |
50 | South Dakota | $306,509 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.