Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Of these, 212 were approved (92.6%), while 17 were denied (7.4%).
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023's 97.3%. Statewide, New Hampshire employers across all industries submitted 560 petitions during the same period, achieving an approval rate of 96.4%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in New Hampshire during 2024, with 229 petitions (40.9% of all submissions), and an approval rate of 92.6%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 85 petitions (15.2% of the total), with an approval rate of 100%.
The New Hampshire employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included Highdata Software Corporation with 28 petitions, Dataserv, Inc. with 20 petitions, and 9thnetworks, Inc. with 16 petitions.
Compared to 2023, the Professional, Scientific, and Technical Services sector in New Hampshire saw a 0.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 229 | 40.9% | 92.6% | 7.4% |
2 | Manufacturing | 85 | 15.2% | 100% | 0% |
3 | Health Care and Social Assistance | 82 | 14.6% | 98.8% | 1.2% |
4 | Educational Services | 68 | 12.1% | 100% | 0% |
5 | Information | 29 | 5.2% | 100% | 0% |
6 | Wholesale Trade | 23 | 4.1% | 95.7% | 4.4% |
7 | Retail Trade | 17 | 3% | 100% | 0% |
8 | Construction | 5 | 0.9% | 100% | 0% |
8 | Finance and Insurance | 5 | 0.9% | 80% | 20% |
10 | Administrative and Support and Waste Management and Remediation Services | 3 | 0.5% | 100% | 0% |
10 | Utilities | 3 | 0.5% | 100% | 0% |
10 | Other Services (except Public Administration) | 3 | 0.5% | 100% | 0% |
10 | Accommodation and Food Services | 3 | 0.5% | 100% | 0% |
14 | Arts, Entertainment, and Recreation | 2 | 0.4% | 100% | 0% |
15 | Public Administration | 1 | 0.2% | 100% | 0% |
15 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.2% | 100% | 0% |
15 | Real Estate and Rental and Leasing | 1 | 0.2% | 100% | 0% |
Top Employers in Professional, Scientific, and Technical Services Industry in New Hampshire, 2024
Rank | Company Name | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
1 | Highdata Software Corporation | 28 | 92.9% | 7.1% |
2 | Dataserv, Inc. | 20 | 90% | 10% |
3 | 9thnetworks, Inc. | 16 | 87.5% | 12.5% |
4 | Deebecon, Inc. | 15 | 66.7% | 33.3% |
5 | Iron Mountain Information Manageme | 12 | 100% | 0% |
6 | Myappshub, LLC | 10 | 100% | 0% |
7 | Unique System Skills, LLC | 9 | 100% | 0% |
8 | Deka Research and Development, Corp. | 8 | 100% | 0% |
8 | Big SKY Global, LLC | 8 | 87.5% | 12.5% |
10 | Akken, Inc. | 7 | 71.4% | 28.6% |
11 | Parallel Wireless, Inc. | 6 | 100% | 0% |
12 | Deka Research & Development, Corp. | 5 | 100% | 0% |
13 | Boston Analytical D B a Ba SCI, Inc. | 4 | 100% | 0% |
13 | Wespothire, LLC | 4 | 100% | 0% |
13 | Fourhub Technologies, Inc. | 4 | 100% | 0% |
13 | Camp Systems International, Inc. | 4 | 100% | 0% |
13 | Decisionwave Technologies, Inc. | 4 | 100% | 0% |
13 | Tomtom North America, Inc. | 4 | 100% | 0% |
19 | Zenith Software, Inc. | 3 | 100% | 0% |
19 | Drut Technologies, Inc. | 3 | 100% | 0% |
21 | Techmind Software Solutions, LLC | 2 | 100% | 0% |
21 | Mae Consulting Group D B a Mae, LLC | 2 | 100% | 0% |
21 | Ccsoltech, LLC | 2 | 100% | 0% |
21 | Canary Systems, Inc. | 2 | 100% | 0% |
21 | Adimab Service Company, LLC | 2 | 100% | 0% |
21 | Vendor Credentialing Service, LLC | 2 | 100% | 0% |
21 | Axzora Resourcing, LLC | 2 | 100% | 0% |
21 | MM Info Solutions, Inc. | 2 | 100% | 0% |
21 | SMA Technician, LLC | 2 | 100% | 0% |
21 | Iomosaic Corporation | 2 | 100% | 0% |
21 | Hummingbird Holding Company, Inc. | 2 | 100% | 0% |
21 | Scientia Systems, LLC | 2 | 50% | 50% |
33 | Microdesk, Inc. | 1 | 100% | 0% |
33 | Ebytes Technology, Inc. | 1 | 0% | 100% |
33 | Brayton Energy, LLC | 1 | 100% | 0% |
33 | Connection Inc., PC | 1 | 0% | 100% |
33 | Chapman Software Group, LLC | 1 | 100% | 0% |
33 | Sanborn Head and Associates, Inc. | 1 | 100% | 0% |
33 | Agamatrix, Inc. | 1 | 100% | 0% |
33 | Great Voyage, Inc. | 1 | 100% | 0% |
33 | Techlogic Solutions, LLC | 1 | 100% | 0% |
33 | Ross Engineering, LLC | 1 | 100% | 0% |
33 | Advanced Regenerative Manufacturing Institute, Inc. | 1 | 100% | 0% |
33 | It Excel, LLC | 1 | 100% | 0% |
33 | Bio-AI Health, Inc. | 1 | 100% | 0% |
33 | New Erie Scientific, LLC | 1 | 100% | 0% |
33 | Fubeus, Inc. | 1 | 100% | 0% |
33 | Stonex USA, Inc. | 1 | 100% | 0% |
33 | Roshi Technician, Inc. | 1 | 100% | 0% |
33 | Steiner and Company, LLC | 1 | 100% | 0% |
33 | Resonetics, LLC | 1 | 100% | 0% |
33 | Ipura Consulting Group, LLC | 1 | 100% | 0% |
33 | EMRLD Health, LLC | 1 | 100% | 0% |
33 | C Squared Systems, LLC | 1 | 100% | 0% |
33 | Regrow Agriculture, Inc. | 1 | 100% | 0% |
33 | Tradeport USA, LLC | 1 | 100% | 0% |
33 | Sequel Med Technician, LLC | 1 | 100% | 0% |
33 | Amadeus Hospitality Americas, Inc. | 1 | 100% | 0% |
33 | Microdesk, LLC | 1 | 100% | 0% |
33 | Serve Professionals, Inc. | 1 | 100% | 0% |
33 | EMR It Solutions, LLC | 1 | 100% | 0% |
33 | Brayton Engery, LLC | 1 | 100% | 0% |
33 | Radiation Safety & Control Services, Inc. | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS